Counties with IRVM plans on file

County IRVM Plan template
Counties making or sponsoring an LRTF application must have an approved IRVM plan on file with the LRTF Coordinator. Plans are on file for the following counties:
 
Adair ('05) Adams Allamakee ('05) Appanoose ('05)
Audubon ('05) Benton ('05) Black Hawk ('05) Boone ('05)
Buchanan ('05) Bremer Buena Vista ('96) Butler ('00)
Calhoun ('00) Carroll ('00) Cass ('99) Cedar ('95)
Cerro Gordo ('05) Cherokee ('05) Chickasaw ('05) Clay ('05)
Clayton ('95) Clinton ('05) Crawford ('05) Dallas ('05)
Delaware ('05) Des Moines ('05) Dickinson ('99) Dubuque ('05)
Emmet ('04) Fayette ('05) Floyd ('06) Franklin ('06)
Fremont ('91) Greene ('97) Grundy ('05) Guthrie ('05)
Hamilton ('93) Hancock ('00) Hardin ('05) Harrison ('05)
Henry ('96) Howard ('90) Humboldt ('95) Ida
Iowa ('05) Jackson ('90) Jasper ('06) Jefferson ('00)
Johnson ('03) Jones ('05) Keokuk ('05) Kossuth ('05)
Lee ('05) Linn ('05) Louisa ('05) Lucas ('91)
Lyon Madison ('90) Mahaska ('05) Marion ('05)
Mills ('94) Mitchell ('05) Monona ('05) Monroe ('05)
Montgomery ('05) Muscatine ('05) O'Brien ('05) Page ('05)
Palo Alto ('05) Pocahontas ('05) Polk ('05) Pottawattamie ('05)
Poweshiek ('99) Sac ('05) Scott ('99) Shelby ('05)
Sioux ('05) Story ('05) Tama Taylor ('95)
Union ('95) Van Buren ('05) Wapello ('91) Warren ('90)
Washington ('06) Webster ('06) Winnebago ('05) Winneshiek ('05)
Woodbury ('95) Worth ('05)  

Last update: February 2012
 

 
HomeLRTFIRVMGrant ApplicationResearchProjectsNative PlantsKids & EducationContact